Carbondale Area School District will have a total remote learning reopening on September 8, 2020, and follow the FULL DISTANCE LEARNING schedule during Phase 1 of the Health and Safety Plan.
Pre-K VIRTUAL SCHEDULE
Online Learning 2020-2021
8:30-9:15-Circle Time (Calendar, Weather, Counting, Seasonal)
9:15-10:00 –Language Arts
10:00-10:15-Break
10:15-10:45-Art Project (Related to Story, Phonics Lesson, or Seasonal)
10:45-11:10- Phonological Awareness
11:10-11:25-Break
11:25-11:45- Math
11:45-12:00-Songs/Finger Plays
12:00-12:45-Lunch
12:45-1:00- Gross Motor Activities
1:00-1:25-Science/Social Studies
1:25-1:40-Break
1:40-2:05-Science/Social Studies Activities
2:05-2:15-Review of Day
Kindergarten VIRTUAL SCHEDULE
8:30 – 9:00 | Fundations | |
9:00 – 9:10 | Movement Break | |
9:10 – 10:30 | ELA | |
10:30 – 10:40 | Movement Break | |
10:40 – 12 | Math | |
12 – 12:45 | Lunch | |
12:45 – 1:45 | Social Studies | |
1:45 – 2:15 | Special | |
2:20 – 2:40 | Social studies/wrap up |
First Grade VIRTUAL SCHEDULE
8:30 – 9:20 | ELA | |
9:20 – 9:30 | Movement Break | |
9:30 – 10:45 | ELA | |
10:45 – 11:15 | Special | |
11:25 -12 | ELA | |
12 – 12:45 | Lunch | |
12:45 – 2:00 | Math | |
2:00 – 2:40 | Social Studies/Science |
Second Grade VIRTUAL SCHEDULE
8:30 – 10:30 | ELA | |
10:30 – 10:40 | Movement Break | |
10:40 – 11:20 | Math | |
11:30 -12 | Special | |
12 – 12:45 | Lunch | |
12:45 – 1:50 | Math | |
1:50 – 1:55 | Movement break | |
1:55 – 2:40 | Social Studies/Science |
Third Grade VIRTUAL SCHEDULE
8:30 – 9:20 | ELA | |
9:25 – 9:55 | Special | |
10:05 – 11:05 | ELA | |
11:10 – 12:00 | Math | |
12 – 12:45 | Lunch | |
12:45 – 1:45 | Math | |
1:45 – 1:50 | Movement break | |
1:50 – 2:40 | Social Studies/Science |
Fourth Grade VIRTUAL SCHEDULE
8:30 – 10:00 | ELA
|
|
10:05 – 10:35 | Special | |
10:40 – 11:20 | ELA | |
11:30 – 12:00 | Math | |
12 – 12:45 | Lunch | |
12:45 – 2:00 | Math | |
2:00 – 2:40 | Social Studies/Science |
Fifth Grade VIRTUAL SCHEDULE
8:30 – 9:00 | Special | |
9:10 – 10:05 | Period 1 | |
10:10 – 11:05 | Period 2 | |
11:10 – 12:05 | Period 3 | |
12:05 – 12:45 | Lunch | |
12:45 – 1:40 | Period 4 | |
1:45 – 2:40 | Period 5 |
Sixth Grade VIRTUAL SCHEDULE
8:30 – 9:40 | Period 1 | |
9:45 – 10:55 | Period 2 | |
11:00 – 12:05 | Period 3 | |
12:05 – 12:45 | Lunch | |
12:45 – 1:15 | Special | |
1:20 – 2:40 | Period 4/ Wrap up |
COMPUTERS 2020 – 2021 (VIRTUAL)
|
Day 1 | Day 2 | Day 3 | Day 4 |
7:50 – 8:30 | PREP | PREP | PREP | PREP |
8:30 – 9 | 5E | 5F | 5C | 5D |
9:25 – 9:55 | 3E | 3B | 3C | 3D |
10:05 – 10:35 | 4E | 4B | 4C | 4D |
10:45 – 11:15 | 1E | 1B | 1C | 1D |
11:30 – 12 | 2E | 2B | 2C | 2D |
12 – 12:45 | LUNCH | LUNCH | LUNCH | LUNCH |
12:45 – 1:15 | 6E | 6B | 6C | 6D |
1:45 – 2:15 | KE | KB | KC | KD |
1F and 5B will split for specials
GYM 2020 – 2021 (VIRTUAL)
|
Day 1 | Day 2 | Day 3 | Day 4 |
7:50 – 8:30 | PREP | PREP | PREP | PREP |
8:30 – 9 | 5F | 5C | 5D | 5E |
9:25 – 9:55 | 3B | 3C | 3D | 3E |
10:05 – 10:35 | 4B | 4C | 4D | 4E |
10:45 – 11:15 | 1B | 1C | 1D | 1E |
11:30 – 12 | 2B | 2C | 2D | 2E |
12 – 12:45 | LUNCH | LUNCH | LUNCH | LUNCH |
12:45 – 1:15 | 6B | 6C | 6D | 6E |
1:45 – 2:15 | KB | KC | KD | KE |
1F and 5B will split for specials
LIBRARY 2020 – 2021 (VIRTUAL)
|
Day 1 | Day 2 | Day 3 | Day 4 |
7:50 – 8:30 | PREP | PREP | PREP | PREP |
8:30 – 9 | 5C | 5D | 5E | 5F |
9:25 – 9:55 | 3C | 3D | 3E | 3B |
10:05 – 10:35 | 4C | 4D | 4E | 4B |
10:45 – 11:15 | 1C | 1D | 1E | 1B |
11:30 – 12 | 2C | 2D | 2E | 2B |
12 – 12:45 | LUNCH | LUNCH | LUNCH | LUNCH |
12:45 – 1:15 | 6C | 6D | 6E | 6B |
1:45 – 2:15 | KC | KD | KE | KB |
1F and 5B will split for specials
MUSIC 2020 – 2021 (VIRTUAL)
|
Day 1 | Day 2 | Day 3 | Day 4 |
7:50 – 8:30 | PREP | PREP | PREP | PREP |
8:30 – 9 | 5D | 5E | 5F | 5C |
9:25 – 9:55 | 3D | 3E | 3B | 3C |
10:05 – 10:35 | 4D | 4E | 4B | 4C |
10:45 – 11:15 | 1D | 1E | 1B | 1C |
11:30 – 12 | 2D | 2E | 2B | 2C |
12 – 12:45 | LUNCH | LUNCH | LUNCH | LUNCH |
12:45 – 1:15 | 6D | 6E | 6B | 6C |
1:45 – 2:15 | KD | KE | KB | KC |
1F and 5B will split for specials